Grant, Sabrina ORCID: https://orcid.org/0000-0003-0148-9103 (2019) Using home sensing data for patients undergoing a total hip or knee replacement – Findings from the HEmiSPHERE study. In: DHEZ Seminar Series 2019, 24th June 2019, University of Bradford. (Unpublished)
Full text not available from this repository. (Request a copy)
Official URL: https://www.bradford.ac.uk/dhez-academic/news-even...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Invited speaker. |
Uncontrolled Discrete Keywords: | home sensing data, hip replacement, knee replacement |
Divisions: | College of Health, Life and Environmental Sciences > School of Nursing and Midwifery |
Related URLs: | |
Depositing User: | Sabrina Grant |
Date Deposited: | 28 Jan 2020 09:50 |
Last Modified: | 17 Jun 2020 17:34 |
URI: | https://worc-9.eprints-hosting.org/id/eprint/9080 |
Actions (login required)
View Item |