Gaskin, Kerry ORCID: https://orcid.org/0000-0002-1179-4921 and Bowers, Christopher ORCID: https://orcid.org/0000-0002-5076-512X (2022) Leveraging technology for the assessment and monitoring of fragile infants with complex congenital heart disease in the community. In: West Midlands Annual CAHPR conference, 10th November 2022, Online. (Unpublished)
Slideshow
KG CAHPR 10.11.22.ppt - Presentation Restricted to Repository staff only Download (8MB) | Request a copy |
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Subjects: | R Medicine > RT Nursing T Technology > T Technology (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Nursing and Midwifery |
Related URLs: | |
Depositing User: | Kerry Gaskin |
Date Deposited: | 09 Mar 2023 15:53 |
Last Modified: | 09 Mar 2023 15:53 |
URI: | https://worc-9.eprints-hosting.org/id/eprint/12800 |
Actions (login required)
View Item |