Buters, J. T. M., Oteros, J., Sofiev, M., Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960, Traidl-Hoffmann, C., Menzel, A., Bergman, C., Wachter, R., Clot, C. and Schmidt-Weber, C. (2016) ePIN: Electronic Pollen Information Network. Building a Fully Automated Pollen Monitoring Network in Bavaria, Germany. In: 6th European Symposium on Aerobiology (ESA), 18-22 July, 2016, Lyon, France. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The full-text of this item is not available. |
Uncontrolled Discrete Keywords: | ePIN, Electronic Pollen Information Network, pollen, monitoring, automated, network, Bavaria, Germany |
Subjects: | Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Matthew Smith |
Date Deposited: | 08 Sep 2020 15:18 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://worc-9.eprints-hosting.org/id/eprint/9705 |
Actions (login required)
View Item |