Jones, Gareth, Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737 and Donovan, Mick (2004) Critical Evaluation of the Impact of the 'Bonus Point' Scoring System on the Final Pool Positions in the 2003 Rugby World Cup. In: Notational Analysis of Sport - VI. UWIC, Cardiff. ISBN 1901288009
Full text not available from this repository. (Request a copy)Item Type: | Book Section |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 05 Nov 2010 13:44 |
Last Modified: | 26 Nov 2019 10:00 |
URI: | https://worc-9.eprints-hosting.org/id/eprint/1044 |
Actions (login required)
View Item |